Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(A) |
vs Lind-Ritzville-Sprague CO-OP
Jamboree |
Ritzville High School | 0 - 0 T | . | ||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(A) |
vs Reardan HS
League Game |
Reardan High School | 27 - 14 W | . | ||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(H) |
vs Lind-Ritzville-Sprague CO-OP
Non-League Game |
Riverside High School | 34 - 13 W | . | ||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Baseball Field | . | ||||
(A) |
vs Tri Cities Prep
Non-League Game |
Chiawana High School | 18 - 49 L | . | ||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Elementary Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(H) |
vs Liberty HS -Spangle
Non-League Game |
Riverside High School | 21 - 20 W | . | ||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(H) |
vs Oroville Middle-High School
Elementary Night |
Roos Field, Eastern Washington Uni | 62 - 45 W | . | ||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(A) |
vs Davenport Senior HS
League Game |
Davenport High School | 49 - 14 W | . | ||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(H) |
vs Wilbur HS
Homecoming |
NWC Upper Campus Field | . | |||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(A) |
vs Jenkins Jr/Sr HS
League |
Jenkins High School | . | |||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Elementary Field | . | ||||
Practice | NWC Baseball Field | . | ||||
(H) |
vs Kettle Falls HS
League Game |
Riverside High School | . | |||
Practice | NWC Baseball Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(A) |
vs Asotin HS
Crossover |
Asotin High School | . | |||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
(H) |
vs Willapa Valley HS
State Tournament Round 1 |
Riverside High School | . | |||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Practice | NWC Upper Campus Field | . | ||||
Football Team Leaves for Kalama | . | |||||
(A) |
vs Kalama HS
State Quarter Finals |
Kalama High School | . |
https://NWCSathletics.com