Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Lower Campus Gym "Barn" | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Lower Campus Gym "Barn" | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Lower Campus Gym "Barn" | . | ||||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(A) | vs Colville HS | Colville High School | . | |||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(H) | vs Riverside HS | NWC Activities Center (Main Gym) | . | |||
(A) | vs Genesis Preparatory Academy | Post Falls Middle School | . | |||
(H) | vs Asotin HS | NWC Activities Center (Main Gym) | . | |||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) |
vs Davenport Senior HS
Elementary Night |
NWC Activities Center (Main Gym) | 59 - 43 W | . | ||
(A) | vs Saint George's School | St. George High School | 56 - 42 W | . | ||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(H) | vs Liberty HS -Spangle | NWC Activities Center (Main Gym) | 44 - 47 L | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) | Practice | NWC Lower Campus Gym "Barn" | . | |||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
(A) |
vs Kellogg HS
Freeman Tournament |
Freeman High School | 56 - 42 W | . | ||
(A) |
vs OPEN
Freeman Tournament |
Freeman High School | 46 - 42 W | . | ||
(H) | Practice | NWC Activities Center (Main Gym) | . | |||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) | vs Jenkins Jr/Sr HS | NWC Activities Center (Main Gym) | 42 - 31 W | . | ||
(A) | vs Colfax Junior Senior HS | Colfax High School | 53 - 57 L | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) | vs Genesis Preparatory Academy | NWC Activities Center (Main Gym) | 59 - 40 W | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) |
vs Wilbur HS
Alumni Night |
NWC Activities Center Foyer | 49 - 7 W | . | ||
(A) | vs Kettle Falls HS | Kettle Falls High School | 58 - 41 W | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) |
vs Saint George's School
Holy Grail |
60 - 45 W | . | |||
(A) | vs Davenport Senior HS | 38 - 48 L | . | |||
Practice | NWC Activities Center (Main Gym) | . | ||||
(A) |
vs Ritzville HS
Lind/Ritzville/Sprague |
Ritzville High School | 65 - 31 W | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(A) | vs Wilbur HS | Wilbur High School | 58 - 10 W | . | ||
(H) |
vs Kettle Falls HS
SENIOR NIGHT |
NWC Activities Center (Main Gym) | 60 - 31 W | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(A) | vs Jenkins Jr/Sr HS | Jenkins High School | 65 - 30 W | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) |
vs Colfax Junior Senior HS
Districts |
West Valley High School | 42 - 46 L | . | ||
Practice | NWC Activities Center (Main Gym) | . | ||||
(H) |
vs Kettle Falls HS
Districts |
West Valley High School | 60 - 26 W | . | ||
(H) |
vs Kettle Falls HS
Districts |
West Valley High School | 60 - 26 W | . |
https://NWCSathletics.com