Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Asotin Jr Sr HS | . | ||||
(A) | vs Asotin Jr Sr HS | . | ||||
(A) | vs Riverside HS | . | ||||
(A) | vs Colfax Junior Senior HS | . | ||||
(A) | vs Colfax Junior Senior HS | . | ||||
(A) | vs Deer Park HS | . | ||||
(H) | vs Wilbur HS | . | ||||
(H) | vs Wilbur HS | . | ||||
(A) | vs Lakeside HS | . | ||||
(A) | vs Kettle Falls HS | . | ||||
(A) | vs Kettle Falls HS | . | ||||
(A) | vs Davenport Senior HS | . | ||||
(A) | vs Davenport Senior HS | . | ||||
(H) | vs Lakeside HS | . | ||||
(A) | . | |||||
(A) | . | |||||
(H) | vs Liberty HS -Spangle | . | ||||
(H) | vs Liberty HS -Spangle | . | ||||
(H) | vs Saint George's School | . | ||||
(H) | vs Saint George's School | . |
https://NWCSathletics.com